This product is the energy-saving product recommended by the company. The comprehensive energy-saving effect is more than 25% by using the heat exchange principle to recover the tail gas of iron and cooperatin with the energy-saving iron.
Technical Parameter
| Model | BB6-0.4-F4 | BB9-0.4-F4 | BB-12-0.4-F4 |
|---|---|---|---|
| Heating Power | 6kW | 9kW | 12kW |
| Normal Water Volume | 21L | 21L | 21L |
| Full Water Volume | 39L | 39L | 39L |
| Rated Steam Pressure | 0.4MPa | 0.4MPa | 0.4MPa |
| Rated Evaporation Rate | 9kg/h | 13kg/h | 17kg/h |
| Rated Steam Temperature | 151°C | 151°C | 151°C |
| Power Supply | 220V/1PH | 380V/3PH/50Hz | 380V/3PH/50Hz |
| G.W. | 90kg | 90kg | 90kg |
| Out line dimension (LxWxH) | 580x570x1460mm | 580x570x1460mm | 580x570x1460mm |
| Packing Size | 530x660x1155mm | 530x660x1155mm | 530x660x1155mm |
