Technical Parameter
| Model | BB 09-0.7-1 (72kW,60kW,48kW,36kW) |
|---|---|
| Heating Power | 72/60/48/36kW |
| Normal Water Volume | 72.4L |
| Full Water Volume | 104L |
| Reated Steam Pressure | 0.7MPa |
| Rated Evaporation Rate | 90/75/60/45kg/h |
| Rated Steam Temperature | 171C |
| Nominal size water inlet / steam outlet pipe | 15/40mm |
| Power Supply | 380V/3PH/50Hz |
| G.W. | 174kg |
| Out line dimension (LxWxH) | 770x751x1432mm |
| Packing Size | 860x865x1395mm |
